It is a small hotel very quiet, clean, with all the comforts to make your stay an unforgettable experience.
Our rooms have two double beds, air conditioning, refrigerator, fan, ocean view, mosquito nets and private bathroom.
Located on the ground or first floor, this room has two double beds, air conditioning, ceiling fan, safe, minibar, and a nice view of the garden.
| Season | Rates |
|---|---|
| January 11 to February 12 | $ 3,335 pesos |
| February 13 to 17 | $ 3,910 pesos |
| February 18 to March 26 | $ 3,335 pesos |
| March 27 to 12 April | $ 3,910 pesos |
| April 13 to 30 | $ 3,335 pesos |
| May 01 to 30 June | $ 2,875 pesos |
| July 01 to 31 August | $ 3,910 pesos |
| September 01 to 31 October | $ 2,875 pesos |
| November 01 to 18 December | $ 3,335 pesos |
| December 19 to 10 Januaryo 2027 | $ 3,910 pesos |
Located on the ground or first floor, this room has two double beds, air conditioning, ceiling fan, safe, minibar, and a nice view of the garden..
| Season | Rates |
|---|---|
| January 11 to February 12 | $ 3,680 pesos |
| February 13 to 17 | $ 4,600 pesos |
| February 18 to March 26 | $ 3,680 pesos |
| March 27 to 12 April | $ 4,600 pesos |
| April 13 to 30 | $ 3,680 pesos |
| May 01 to 30 June | $ 3,220 pesos |
| July 01 to 31 August | $ 4,600 pesos |
| September 01 to 31 October | $ 3,220 pesos |
| November 01 to 18 December | $ 3,680 pesos |
| December 19 to 10 Januaryo 2027 | $ 4,600 pesos |
Located a few meters from the hotel, in the airport area, behind the street, are located on the top floor with divided environments; bedroom with king bed without ocean view or two double beds with a partial ocean view from afar, private balcony and safe, full equipped kitchen, living room, dining room, air conditioning and ceiling fan in all áreas
| Jan 11 to February 27 | $ 3,220 pesos |
| February 28 to 03 March | $ 3,795 pesos |
| March 01 to April 09 | $ 3,220 pesos |
| April 10 to April 30 | $ 3,795 pesos |
| May 01 to June 30 | $ 2,990 pesos |
| July 01 to August 31 | $ 3,795 pesos |
| September 01 to October 31 | $ 2,990 pesos |
| November 01 to December 20 | $ 3,220 pesos |
| December 21 to January 10 2026 | $ 3,795 pesos |
The room has a view of the hotel's interior garden, located on the first floor, with a king size bed and a warm decoration to rest in paradise.
| January 11 to February 12 | $ 3,680 pesos |
| February 13 to 17 | $ 4,255 pesos |
| February 18 to March 26 | $ 3,680 pesos |
| March 27 to 12 April | $ 4,255 pesos |
| April 13 to 30 | $ 3,680 pesos |
| May 01 to 30 June | $ 3,220 pesos |
| July 01 to 31 August | $ 4,255 pesos |
| September 01 to 31 October | $ 3,220 pesos |
| November 01 to 18 December | $ 3,680 pesos |
| December 19 to 10 Januaryo 2027 | $ 4,255 pesos |
The room is located on the first floor right in front of the sea, with a small terrace to enjoy the sunsets in Holbox. Inside has a king size bed and a double bed.
| January 11 to February 12 | $ 4,140 pesos |
| February 13 to 17 | $ 5,405 pesos |
| February 18 to March 26 | $ 4,140 pesos |
| March 27 to 12 April | $ 5,405 pesos |
| April 13 to 30 | $ 4,140 pesos |
| May 01 to 30 June | $ 3,680 pesos |
| July 01 to 31 August | $ 5,405 pesos |
| September 01 to 31 October | $ 3,680 pesos |
| November 01 to 18 December | $ 4,140 pesos |
| December 19 to 10 Januaryo 2027 | $ 5,405 pesos |
The room has a beautiful ocean view, located upstairs, which has a king size bed.
| January 11 to February 12 | $ 3,910 pesos |
| February 13 to 17 | $ 5,060 pesos |
| February 18 to March 26 | $ 3,910 pesos |
| March 27 to 12 April | $ 5,060 pesos |
| April 13 to 30 | $ 3,910 pesos |
| May 01 to 30 June | $ 3,450 pesos |
| July 01 to 31 August | $ 5,060 pesos |
| September 01 to 31 October | $ 3,450 pesos |
| November 01 to 18 December | $ 3,910 pesos |
| December 19 to 10 Januaryo 2027 | $ 5,060 pesos |
Notes:
1.- Rooms include taxes and American breakfast
2.- Rates based on double occupancy extra charges for children
Children up to 3 years old free of charge
Children from 4 to 11 years old $ 460 pesos per night
Extra adults $ 575 pesos per night
3.- additional charges environmental sanitation tax to be paid in cash at check in $ 32.57 pesos per person per night
IMPORTANT NOTICE
We have the pleasure of contacting you to share information on a new
environmental levy being implemented across the entire state of Quintana Roo from this
year onwards. This is a compulsory municipal charge that is to be paid by all tourists
entering the island of Holbox. The funds raised will be used for the conservation and
protection of the environment on Isla Holbox, and the wider area of Lázaro Cárdenas.
Due to the difficulty in implementing this charge, each municipality in the state has
decided to introduce it at different times. In our case, Isla Holbox, Municipality of Lázaro
Cárdenas, will begin enforcing the levy from March 1st 2020.
The first night of accommodation will be charged at $8.69 MXN ($0.50 USD)
and each subsequent night at $26.06 MXN ($1.40 USD) per room, per night.
(exchange rates will vary)
As dictated by the local municipal government, this levy must be paid in cash, and
in Mexican Pesos at check-in. Unfortunately, for tax reasons this means that it cannot be
included with the other charges generated on the room, it must be paid separately.
Our hotels will begin charging this levy to our guests as of March 1st 2020.
We cordially request that you share this information with any future guests who will be
staying with us from March 1st, 2020 onwards.
If you require any further information about this matter, or have any other concerns,
please do not hesitate to contact us.